<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Photography</title>
	<atom:link href="http://david-whittle.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://david-whittle.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capturing the Little Things With an Electronic Camera</title>
		<link>http://david-whittle.com/capturing-the-little-things-with-an-electronic-camera/</link>
		<comments>http://david-whittle.com/capturing-the-little-things-with-an-electronic-camera/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:18:44 +0000</pubDate>
		<dc:creator>James Helmering</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[best free photo editing software]]></category>
		<category><![CDATA[best photo editing software]]></category>
		<category><![CDATA[download photo editing software]]></category>
		<category><![CDATA[free photo editing software]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing software reviews]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=2545</guid>
		<description><![CDATA[Have you ever wondered how a photographer gets such clear, detailed photos of stuff like flowers or insects? Capturing such close-up pictures is most often done with a setting that comes as a choice on many digital cameras—the macro setting.]]></description>
		<wfw:commentRss>http://david-whittle.com/capturing-the-little-things-with-an-electronic-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic photography</title>
		<link>http://david-whittle.com/fantastic-photography/</link>
		<comments>http://david-whittle.com/fantastic-photography/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:27:58 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildlife photography]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=481</guid>
		<description><![CDATA[Short but to the point. This is superb photography. Check out here to see even better pictures This site is in Spanish but you do not need to worry about this as the photographs speak for themselves.]]></description>
		<wfw:commentRss>http://david-whittle.com/fantastic-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Exposure Photography: 15 Stunning Examples</title>
		<link>http://david-whittle.com/long-exposure-photography-15-stunning-examples/</link>
		<comments>http://david-whittle.com/long-exposure-photography-15-stunning-examples/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:33:54 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital photography]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=400</guid>
		<description><![CDATA[A short post to point you to Darren Rowse&#8217;s Digital Photography School article about long exposure photography. If this doesn&#8217;t inspire you in your photography I don&#8217;t know what will. Click here to see what I mean. Enjoy!]]></description>
		<wfw:commentRss>http://david-whittle.com/long-exposure-photography-15-stunning-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Decide Whether to Print a Picture on Canvas or on Poster Paper?</title>
		<link>http://david-whittle.com/cant-decide-whether-to-print-a-picture-on-canvas-or-on-poster-paper/</link>
		<comments>http://david-whittle.com/cant-decide-whether-to-print-a-picture-on-canvas-or-on-poster-paper/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:25:27 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canvas print]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[Large format]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publishing and Printing]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=369</guid>
		<description><![CDATA[Printing large format prints like posters and canvas has now become fast, convenient and cheap so more and more people are beginning to find it practical to use them for business or even home displays. Such prints can give you wide corporate images to hang on your office walls or unique and personalized artworks in [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/cant-decide-whether-to-print-a-picture-on-canvas-or-on-poster-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Black and White</title>
		<link>http://david-whittle.com/the-power-of-black-and-white/</link>
		<comments>http://david-whittle.com/the-power-of-black-and-white/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:17:35 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Black-and-white]]></category>
		<category><![CDATA[Harriet Beecher Stowe]]></category>
		<category><![CDATA[Upton Sinclair]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=367</guid>
		<description><![CDATA[In sterile, dictionary language, photography might be defined as, &#8220;the process, of recording visual images&#8221;, or words to that effect.  I didn&#8217;t actually look up the definition, but you get the idea. In any event, rigid definitions don&#8217;t exist when you&#8217;re talking about art. Which is the superior medium, color or black and white, film [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/the-power-of-black-and-white/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shooting Excellent Fireworks Photos &#8211; Tips and Tricks</title>
		<link>http://david-whittle.com/shooting-excellent-fireworks-photos-tips-and-tricks/</link>
		<comments>http://david-whittle.com/shooting-excellent-fireworks-photos-tips-and-tricks/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:13:12 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[Digital single-lens reflex camera]]></category>
		<category><![CDATA[Film speed]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Photograph]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=364</guid>
		<description><![CDATA[When sky is illuminated with fireworks, one may get excited and try to capture the instantaneous moment. Often it ends up with failure due blurred or foggy or mixture of lights which does not depict the fireworks which we saw. This means shooting fireworks display is a challenge to a amateur photographer and the professional [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/shooting-excellent-fireworks-photos-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Understand Histograms And Get Better Images</title>
		<link>http://david-whittle.com/how-to-understand-histograms-and-get-better-images/</link>
		<comments>http://david-whittle.com/how-to-understand-histograms-and-get-better-images/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:39:58 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Pixel]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=330</guid>
		<description><![CDATA[A very useful tool found on most cameras today is the histogram. What is a histogram and why should I be interested? A histogram is a graphical chart which shows areas of brightness on an image (or tonal values) which ranges from pure black (left-hand side) to pure white horizontally (right-hand side), and the number [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/how-to-understand-histograms-and-get-better-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Tripods &#8211; Ways To Reduce Camera Shake</title>
		<link>http://david-whittle.com/camera-tripods-ways-to-reduce-camera-shake/</link>
		<comments>http://david-whittle.com/camera-tripods-ways-to-reduce-camera-shake/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:02:32 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital single-lens reflex camera]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tools and Equipment]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=306</guid>
		<description><![CDATA[I think it is fair to say that we all want sharp, clear photos. One of the causes of disappointing photos is camera shake.The result of camera shake is an image which is blurred or not sharp enough. The solution to this problem is to use a camera tripod. Using a camera tripod is essential [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/camera-tripods-ways-to-reduce-camera-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Digital Camera Lenses</title>
		<link>http://david-whittle.com/understanding-digital-camera-lenses/</link>
		<comments>http://david-whittle.com/understanding-digital-camera-lenses/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:46:10 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35 mm film]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Focal length]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[Wide-angle lens]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=293</guid>
		<description><![CDATA[When beginning an examination of the use and varieties in digital camera lenses it is important to remember that the digital cameras have a sensor that is smaller than a 35mm film frame. This means that there is a significantly narrower field of view than that presented by the same lens on a non-digital 35mm [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/understanding-digital-camera-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Photography: Five Easy Low Tech Tips</title>
		<link>http://david-whittle.com/nature-photography-five-easy-low-tech-tips/</link>
		<comments>http://david-whittle.com/nature-photography-five-easy-low-tech-tips/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:00:27 +0000</pubDate>
		<dc:creator>david whittle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Shutter speed]]></category>
		<category><![CDATA[Techniques and Styles]]></category>
		<category><![CDATA[Wide-angle lens]]></category>

		<guid isPermaLink="false">http://david-whittle.com/?p=281</guid>
		<description><![CDATA[Digital cameras have so many features and functions, they can make photography seem too confusing for the beginner. Many new photographers, intimidated by an overly complex manual, switch their digital camera to auto, and never learn how to use them properly. If this sounds like you, keep reading, because I have good news. There are [...]]]></description>
		<wfw:commentRss>http://david-whittle.com/nature-photography-five-easy-low-tech-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

